A356 Aluminum Sand Casting Chair Base Part with T6
Overview Package Size 50.00cm * 40.00cm * 20.00cm Package Gross Weight 4.000kg Product Description A356 Aluminum Sand Ca
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | ASC1007 |
Application | Furniture Parts |
Machining | CNC Machining |
Material | Aluminium & Aluminum Alloy |
Surface Treatment | Spray-Paint |
Surface Roughness | Ra6.3 |
Standard | ASME |
Certification | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
Tech 3 | CNC Lathe |
Logo | Available |
Tech 2 | CNC Milling |
Tech 1 | CNC Machining |
Transport Package | Carton and Pallet |
Specification | 500X200X300 |
Trademark | Made In China |
Origin | China |
HS Code | 7616999000 |
Production Capacity | 30000PCS/Month |
Packaging & Delivery
Package Size 50.00cm * 40.00cm * 20.00cm Package Gross Weight 4.000kgProduct Description
Product DescriptionA356 Aluminum Sand Casting Chair Base Part with T6
- Technology: aluminum sand casting.
- More Available Aluminum Sand Casting Information:
Material | A356,ADC12,ADC10,A380,A383,A360,Alsi12,Alsi10,ENAC-43400, ENAC-44300, ENAC-44400, ENAC-46000, ENAC-46100ENAC-46200, ENAC-46500, ENAC-47100,AJ12,AK9 |
Casting process | Aluminum sand casting, Aluminum gravity casting, permanent mold casting |
Additional machining | turning , milling, drilling, grinding, threading, CNC machining, etc. |
Surface treatment | sand blasting, shot blasting, polishing, plating, acid treatment, anodized, painting, powder coating, passivating, E-coating(or electrophoretic paint), electropolishing ect. |
Tolerance | Casting grade:CT6 in IB2702-80. CNC machining dimension +/-0.01mm(or according to drawing request, special size respect) |
Application | Industrial machinery parts, Marine hardwares, Pipe Fitting Parts, Textile machinery parts, Sport facility parts, Pneumatic tools parts, Fluid equipment parts, Copper alloy parts, Food machinery parts, Auto parts, Elevator Parts, Air compressor Parts, Electric machine & hardware fittings, Mining & earthmoving machinery accessories, pump body and valve |
Production flowchart | Drawing or Sample→Mold Making→Making Samples→ Die Casting→ Deburring→ Machining→Surface Treatment→ Assembly→Quality Inspection → Packing → Delivered |
Packaging & Shipping
1. Products individually by bubble bag or PE,poly bag et.2. Good quality double corrugated carton pack by Grade A, each carton is no more than 15kgs or 35lbs.3. Pallet or wooden case.
Company Profile We are manufacturer, and we are certified to ISO9001 quality management system. Good Faith, Express, Quality is the priority,Efficiency.
Q1: How to get the quotation?A1: For quotation we need the customer to offer the drawing like 2D, but if you have the 3D or sample would be better, usage information, material request, surface treatment and other technologic which needs to pay attention and other information which will affect the quotation.Q2: How long will finish the quotation? A2: Normally it will need 1 to 5 days.Q3: Can you produce the parts according to the samples? A3: Yes, we have the reverse engineering capability.